Schedule | GWG 2022 Conference
Day 1
| Time | Speaker | Association | ||
|---|---|---|---|---|
| 9:00 | Introduction | |||
| Session 1: Agriculture | ||||
| 9:15 | Benjamin Endelman | Pairwise Plants | ||
| 9:35 | Chandler Meyer | University of Wisconsin-Madison | ||
| 10:05 | Tad Sonstegard | Recombinetics | ||
| 10:35 | Break | |||
| Session 2: Conservation | ||||
| 11:00 | Royden Saah | Island Conservation | ||
| 11:15 | Patricia Claudio Vázquez | University of Minnesota | ||
| 11:35 | Ben Novak | Revive & Restore | ||
| Lunch | ||||
| 12:05 | Lunch | |||
| Responsibly Apply Biotechnology | ||||
| 13:35 | Heather Lombardi | FDA | ||
| 14:05 | Riley Taitingfong | University of California San Diego | ||
| 14:35 | Break | |||
| 15:00 | Erik Hugo Carlson | |||
| 15:30 | Beth Vitalis | Inscripta | ||
| Dinner | ||||
| 16:00 | Dinner | |||
| Public Facing Keynote | ||||
| 18:00 | Maya Hey | Colorado State University | ||
| 18:20 | Julia Davydova | University of Minnesota | ||
| 18:40 | Break | |||
| 19:10 | Sebastian Cocioba | |||
| 20:10 | End | |||
Central Daylight Time (GMT-5)
