Schedule | GWG 2022 Conference
Day 2
| Time | Speaker | Association | ||
|---|---|---|---|---|
| Session 4: DNA Repair | ||||
| 9:30 | Jessica Woodley | IDT | ||
| 9:50 | Eric Hendrickson | University of Minnesota | ||
| 10:20 | Alexis Komor | University of California San Diego | ||
| 10:50 | Matthew Johnson | University of Minnesota | ||
| 11:10 | Break | |||
| Rosalind Franklin Award | ||||
| 11:45 | Introduction | |||
| 12:00 | Lunch Keynote | |||
| Lunch | ||||
| 13:00 | Lunch | |||
| Session 5: SynBio | ||||
| 14:30 | Roy Rabinowitz | Tel Aviv University | ||
| 14:50 | Henry Chan | Octant Bio | ||
| 15:20 | Andrew Ellington | University of Texas at Austin | ||
| 15:50 | Betül Kaçar | University of Wisconsin – Madison | ||
| 16:20 | Break | |||
| Session 6: Models | ||||
| 16:45 | Justin Bosch | Harvard University | ||
| 17:05 | Alice Tarantal | University of California Davis | ||
| 17:35 | Steve Murry | Jackson Laboratory | ||
| 18:05 | Dan Voytas | University of Minnesota | ||
| Dinner | ||||
| 18:35 | Dinner | |||
| Science Keynote | ||||
| 20:00 | David Baltimore | Cal Tech | ||
| 21:00 | End | |||
Central Daylight Time (GMT-5)
